The Joan meeting room booking system can serve a variety of purposes – from scheduling meetings to improving your office experience.
Whether you prefer our 6-inch or 13.3-inch device, a combination of both or even maybe your own devices (Joan on displays and Joan on tablets), the feature set you receive is tied only to your subscription plan and is not locked by the Joan device model*.
Below is a list of all currently available functionalities and features of the Joan meeting room booking system:
Please keep in mind that the subscription plan and the features it offers are account-wide. It is not possible to have multiple subscription plans connected to one Joan account.
Finding & scheduling
Included functionalities and features | Basic | Standard | Premium | |
Calendar Integrations | G Suite | ✓ | ✓ | ✓ |
Office 365 | ✓ | ✓ | ✓ | |
Exchange | ✓ | ✓ | ✓ | |
iCalendar | ✓ | ✓ | ✓ | |
Real-time booking 1 | Meet now | ✓ | ✓ | ✓ |
Meet later | ✓ | ✓ | ✓ | |
Check-in | ✓ | ✓ | ✓ | |
View timetable | ✓ | ✓ | ✓ | |
Custom permissions | Global | Global | Global, building-level, and device-level | |
Status board 4 | ✓ | |||
Schedule board 3 | ✓ | ✓ | ✓ | |
Team grid 3 | ✓ | ✓ | ||
Room grid 3 | ✓ | ✓ | ||
Hot-desking 2 | ✓ (Beta version) | ✓ (Beta version) | ||
Custom content | ✓ |
1 - The Real-time booking functionality are currently available only for Joan 6 touch-enabled devices and Joan on tablets
2 - The Hot-desking functionality is currently available only for Joan 6 touch-enabled devices
3 - The Schedule board, Team grid, Room grid, and Parking functionalities are available only for Joan 13 devices
4 - The Status board functionality is available for Joan on displays
Office experience
Included functionalities and features | Basic | Standard | Premium | |
Customization | Set custom logo | ✓ | ✓ | ✓ |
Send a warm welcome email | ✓ | |||
Create custom buttons | ✓ | ✓ | ||
Set your preferred language | ✓ | ✓ | ✓ | |
Presence detection | Magic meeting check-in | ✓ | ||
Cisco Roomkit integration | ✓ | |||
Chat bots | Slack | ✓ | ✓ | ✓ |
Cisco Webex | ✓ | ✓ | ||
Microsoft Teams | ✓ | ✓ | ||
Joan voice assistant | Amazon Alexa integration | ✓ |
Office efficiency
Included functionalities and features | Basic | Standard | Premium |
Cancel no-show meetings | ✓ | ✓ | ✓ |
Room usage analytics | ✓ | ✓ | |
Operating hours | ✓ | ✓ | ✓ |
Support
Included functionalities and features | Basic | Standard | Premium |
Live support chat | ✓ | ✓ | ✓ |
Dedicated support agent | ✓ | ✓ | ✓ |
Proactive support | ✓ | ✓ |
Infrastructure
Included functionalities and features | Basic | Standard | Premium | |
Manage | Global settings | ✓ | ✓ | ✓ |
Per building | ✓ | |||
Per device | ✓ | |||
Room customization | ✓ | |||
Hosting | On-premises | ✓ | ✓ | ✓ |
In the cloud | ✓ | ✓ | ||
Open integration API | ✓ | ✓ | ✓ |